No. | ||
Williamson, | Hannah | 357 |
Hannah | ||
Jane | ||
Rebecca | ||
Robert | ||
Daniel | 356 | |
Jane | ||
John | ||
Thomas | ||
William | ||
Jane | 308 | |
Reuben | ||
John | 307 | |
Reuben | ||
Willson, | John | 208 |
Wilson, | Ann | 525 |
William | ||
Catherine | 148 | |
Christopher | ||
Denis | 488 | |
Elizabeth | 218 | |
Hannah | 487 | |
Mary | ||
James | 337 | |
John | ||
Thomas | ||
Jane Ann | 70 | |
Mary | ||
John | 477 | |
Mary | ||
Thomas | ||
Winn, | John | 315 |
Wood, | Elizabeth | 460 |
Hannah | ||
Margaret | ||
William | ||
No. | ||
William | 460 | |
Jane | 441 | |
Jane | ||
Jane | 461 | |
Joseph | ||
Margaret | ||
Thomas | ||
William | ||
William | ||
Margaret | 462 | |
Mary | 215 | |
Thomas | ||
Thomas | ||
William Whitfield | ||
Thomas | 442 | |
William | ||
Woodhouse, | Ann | 19 |
William | ||
Isabel | 416 | |
Robert | ||
Wrather, | Edward | 262 |
Wright, | Ann | 468 |
Christopher | ||
Henry | ||
William | ||
Edward | 302 | |
Jane | ||
John | ||
Joseph | ||
Sarah | ||
Elizabeth | 269 | |
Elizabeth | 318 | |
William | ||
Jane Ann | 527 | |
Wyche, | Thomas | 506 |
Ripon: printed by W. Harrison.