No. | ||
Wanley, | Frances | 20 |
Jane | ||
William | ||
Webber, | Caroline A. | 107 |
Caroline J. A. | 109 | |
Weddell, | Elizabeth | 96 |
William | ||
William | 65 | |
Weelks, | Stephen | 160 |
White, | Francis | 112 |
Jane | ||
Frances | 116 | |
Wilkinson, | George | 183 |
Thomas | ||
Williamson, | Ann | 40 |
Ann | 99 | |
William | ||
No. | ||
Williamson, | John | 98 |
Wise, | Elizabeth | 138 |
John | ||
Wood, | Ann | 154 |
Wood, | William Henry | 154 |
Eliza | 87 | |
Elizabeth | 94 | |
Richard, Esq. | 92 | |
Richard, Esq. | 93 | |
Wray, | Frances D. | 176 |
John, Sir | 174 | |
Wright, | Ann | 181 |
Francis | ||
Henry | ||
Jane | ||
Peter | ||
Wrightson, | Elizabeth | 167 |
THE
MONUMENTS, TOMBS, AND HEADSTONES,
IN THE CHURCH-YARD
No. | ||
Abbott, | Henry | 63 |
Richard | ||
James | 489 | |
John | 49 | |
Joseph | ||
Adams, | Elizabeth | 434 |
George | 435 | |
Addison, | Charles | 227 |
Robert | ||
John | 294 | |
Allanson, | Ann | 158 |
No. | ||
Allanson, | George | 154 |
George | ||
John | ||
Michael | ||
Richard | ||
Stephen | ||
John | 248 | |
Allen, | Elizabeth | 168 |
Anderson, | John | 44 |
Margaret | 43 | |
Mary | ||